Every assignment follows a controlled process designed to protect the client from unclear scope, uncontrolled cost and undocumented execution.
| 01 Request | You submit the technical issue, vessel details, location and urgency level. |
| 02 Inspection | We assess the system condition and collect the information needed for a reliable decision. |
| 03 Scope | We define the work package, assumptions, exclusions, resources and expected timeline. |
| 04 Quote | We provide a transparent quotation with deliverables, milestones and payment terms. |
| 05 Execution | Approved work is carried out or supervised by qualified technicians and selected partners. |
| 06 Quality Check | Completed tasks are checked against agreed requirements and documented before closure. |
| 07 Report | You receive a technical report with findings, actions, photos, test results and recommendations. |
| 08 Change Approval | Any additional work is documented and approved before execution. |
